Wiscoon High Lumen 100W 120W 150W 200W UFO LED High Bay Lights Gymnasium Groothandel
● 120lm/w & 190lm/w energie-efficiënte LED bevestiging.
● Flexibele wisseling tussen standaard- en senserversie met Plug & Play bewegingssensor.
● Plug & Play microwegovector, makkelijk te monteren en verwijderen.
● Verlaten of draadloze controle sensor module.
● Loop-in Loop-out IP55 weerbestendige aansluiting als accessoire.
● Superieure lichtverdeling met optische lens.
● Rugged en robuuste aluminiumconstructie met IK08.
- Specificatie
- Gerelateerde producten
Specificatie
| Specificatie | GK-4 | |||
| Vermogen | 100W | 150W | 200W | 240W |
| Formaat(mm) | 235xH35 | 260xH35 | 310xH35 | 345xH35 |
| Ingangsspanning | Wisselstroom 100-265V | |||
| PF | >0.9 | |||
| CRI | Ra>70/80 | |||
| LM/W | 100-140lm/w | |||
| CCT | 3000K-6500K | |||
| LED Chip | SMD3030/2835 | |||
| IP Kwalificatie | IP65 | |||
| Straalhoek | 90° | |||
| Opties voor overspanningsbeveiliging | Piek: L-N: 4kV (2Ω) | |||
| Spanningweerstand | L-N/PE: 1,5 KVoc,<5 mA,60 S | |||
| Draadspecificatie | 3x0,75m㎡x25cm VDE H05RN-F | |||
| AANT/CTN | 20 | 10 | 10 | 5 |
| N.W/PC(KG) | 0.7 | 1.06 | 1.46 | 1.86 |
| G.W/CTN(KG) | 15 | 12.4 | 16.7 | 11 |
| CTN GROOTTE (CM) | 50x43x26 | 55x43x29 | 43x33x34 | 46x36,5x37,5 |
EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
TL
ID
LV
LT
SR
SK
SL
UK
SQ
ET
HU
MT
TH
TR
AF
MS
GA
IS
AZ