T8 Radar Sensor Tube 5 - 8M Detection - Ultra-Efficient, Motion-Sensing na may pinapaayos na liwanag
• Radar sensor na magagamit na may adjustable brightness
• Detection angle hanggang 180deg at layo na 5 - 8M na may delay time adjustable
• Mataas na enerhiya - nagtitipid, higit sa 60% higit pa kaysa sa mga tradisyonal na tubo
• Instant na pagsisimula nang walang flicker at panloob na driver
• Single o double end power input, available na malinaw o nagyelo na takip
• Maramihang laki at power option (10W - 22W)
• Mahabang buhay na 50,000 oras na may 3-taong warranty
- Espesipikasyon
- Paliwanag sa Pagkakod
- Listahan ng Model
- Kaugnay na Mga Produkto
Espesipikasyon
Modelo | Kapangyarihan | Boltahe ng Input | Sukat | Anggulo ng Ilaw | CCT | CRI | LM/W | QTY/CTN | Warranty | MOQ | Paraan ng Pagsesensing |
AT-1 | 6W | AC100-277V | 305mm | 120° | 3000K-6000K | 80Ra/90Ra | 130-180lm/w | 25pcs | 5 taon | 100 piras | |
AT-1 | 10W | AC100-277V | 563mm | 120° | 3000K-6000K | 80Ra/90Ra | 130-180lm/w | 25pcs | 5 taon | 100 piras | |
AT-1 | 14W | AC100-277V | 863mm | 120° | 3000K-6000K | 80Ra/90Ra | 130-180lm/w | 25pcs | 5 taon | 100 piras | |
AT-1 | 18W | AC100-277V | 1163mm | 120° | 3000K-6000K | 80Ra/90Ra | 130-180lm/w | 25pcs | 5 taon | 100 piras | |
AT-1 | 25W | AC100-277V | 1463mm | 120° | 3000K-6000K | 80Ra/90Ra | 130-180lm/w | 25pcs | 5 taon | 100 piras | |
AT-2 | 10W | AC100-277V | 603mm | 120° | 3000K-6000K | 80Ra/90Ra | 130-180lm/w | 25pcs | 5 taon | 100 piras | |
AT-2 | 14W | AC100-277V | 908mm | 120° | 3000K-6000K | 80Ra/90Ra | 130-180lm/w | 25pcs | 5 taon | 100 piras | |
AT-2 | 18W | AC100-277V | 1213mm | 120° | 3000K-6000K | 80Ra/90Ra | 130-180lm/w | 25pcs | 5 taon | 100 piras | |
AT-2 | 25W | AC100-277V | 1513mm | 120° | 3000K-6000K | 80Ra/90Ra | 130-180lm/w | 25pcs | 5 taon | 100 piras | |
AT-2 | 30W | AC100-277V | 1778mm | 120° | 3000K-6000K | 80Ra/90Ra | 130-180lm/w | 25pcs | 5 taon | 100 piras | |
AT-3 | 8W | AC100-277V | 603mm | 120° | 3000K-6000K | 80Ra/90Ra | 130-180lm/w | 25pcs | 5 taon | 100 piras | |
AT-3 | 12W | AC100-277V | 908mm | 120° | 3000K-6000K | 80Ra/90Ra | 130-180lm/w | 25pcs | 5 taon | 100 piras | |
AT-3 | 18W | AC100-277V | 1213mm | 120° | 3000K-6000K | 80Ra/90Ra | 130-180lm/w | 25pcs | 5 taon | 100 piras | |
AT-3 | 25W | AC100-277V | 1513mm | 120° | 3000K-6000K | 80Ra/90Ra | 130-180lm/w | 25pcs | 5 taon | 100 piras | |
AT-3 | 30W | AC100-277V | 1778mm | 120° | 3000K-6000K | 80Ra/90Ra | 130-180lm/w | 25pcs | 5 taon | 100 piras | |
AT-3 | 35W | AC100-277V | 2388mm | 120° | 3000K-6000K | 80Ra/90Ra | 130-180lm/w | 25pcs | 5 taon | 100 piras | |
AT-4 | 8W | AC100-277V | 603mm | 120° | 3000K-6000K | 80Ra/90Ra | 130-180lm/w | 25pcs | 3 taon | 100 piras | Sensor ng radar ng microwave |
AT-4 | 12W | AC100-277V | 908mm | 120° | 3000K-6000K | 80Ra/90Ra | 130-180lm/w | 25pcs | 3 taon | 100 piras | Sensor ng radar ng microwave |
AT-4 | 18W | AC100-277V | 1213mm | 120° | 3000K-6000K | 80Ra/90Ra | 130-180lm/w | 25pcs | 3 taon | 100 piras | Sensor ng radar ng microwave |
AT-4 | 22W | AC100-277V | 1513mm | 120° | 3000K-6000K | 80Ra/90Ra | 130-180lm/w | 25pcs | 3 taon | 100 piras | Sensor ng radar ng microwave |
Paliwanag sa Pagkakod
Listahan ng Model
AT-4 | |
AT-4-A | Microwave sensor 130lm/w T8 led tube |
AT-4-B | Microwave sensor 160lm/w T8 led tube |