- Specification
- Coding explanation
- Model list
- Download
- FAQ
- Related Products
Specification
Standard quotation form:
| SHENZHEN WISCOON TECH CO.,LTD | |||||||||||
| Contact person: RayMobile: +86-18688836060Fax:+86-755-89489450E-MAIL: [email protected] | |||||||||||
| ADD:3/F,Building B,NO. 65,Gaoke Dadao,Baolong Street,Longgang District,Shenzhen,Guangdong,China | |||||||||||
| APE-2-CSmall size surface mounted round panel light price list | |||||||||||
| Model型号 | Images图片 | Specifications英文规格参数 | Outer Packing Carton Details | Unit Price美金单价/ (Dollars/PC) | Remarks备注 | ||||||
| L(cm) | W(cm) | H(cm) | QTY /CTN |
GW(kg) /CTN |
< 1000pcs |
>= 1000pcs |
>= 3000pcs |
||||
| APE-2-C-105-6 | ![]() |
APE-2-Cseries/round surface mounting led panel light/AC85-265V input/φ105*28mm/6W/180lm/flicker/70Ra | 62 | 17 | 26 | 50 | $1.25 | $1.17 | $1.09 | ||
| APE-2-C-155-12 | ![]() |
APE-2-Cseries/round surface mounting led panel light/AC85-265V input/φ155*28mm/12W/400lm/flicker/70Ra | 36 | 33 | 36 | 40 | $1.60 | $1.49 | $1.40 | ||
| APE-2-C-205-18 | ![]() |
APE-2-Cseries/round surface mounting led panel light/AC85-265V input/φ205*28mm/18W/550lm/flicker/70Ra | 68 | 33 | 24 | 30 | $1.84 | $1.72 | $1.61 | ||
| APE-2-C-280-24 | ![]() |
APE-2-Cseries/round surface mounting led panel light/AC85-265V input/φ280*28mm/24W/1000lm/flicker/70Ra | 60 | 33 | 31 | 20 | $2.88 | $2.69 | $2.52 | ||
| Remarks: | |||||||||||
| Price Term:EX-FactoryPrice Validity:30daysMOQ:1 CTN | If you are looking for a longterm honest and reliable business partner,WISCOON is always here. | ||||||||||
| Official Warranty:1YearsDelivery Time:5-15days working daysShip Way:As discussed | |||||||||||
| Color Temperature:3000K-7000K or as customization. | |||||||||||
| Customizing packing,sticker design and carton print for clients available. | |||||||||||
| Please feel free to contact for packing size,test data or any further information. | |||||||||||
Specifications and technical parameters of surface-mounted panel lights:
| Size | φ120*38mm | φ170*38mm | φ225*38mm | φ240*38mm | φ300*38mm |
| Model | APE-2-A-120-6 | APE-2-A-170-12 | APE-2-A-225-18 | APE-2-A-240-20 | APE-2-A-300-24 |
| Rated Power(±5%) | 6W Typical | 12W Typical | 18W Typical | 20W Typical | 24W Typical |
| Input Voltage | 200-240V/AC Typical 100-277V/AC optional |
200-240V/AC Typical 100-277V/AC optional |
200-240V/AC Typical 100-277V/AC optional |
200-240V/AC Typical 100-277V/AC optional |
200-240V/AC Typical 100-277V/AC optional |
| Frenquency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
| Power Efficiency | 86% | 86% | 86% | 86% | 86% |
| THD | <20% | <20% | <20% | <20% | <20% |
| Flicker Free | Flicker(Standard) Flicker Free(Optional) |
Flicker(Standard) Flicker Free(Optional) |
Flicker(Standard) Flicker Free(Optional) |
Flicker(Standard) Flicker Free(Optional) |
Flicker(Standard) Flicker Free(Optional) |
| Dimming | TRIAC/ Tuya APP can be customized | TRIAC/ Tuya APP can be customized | TRIAC/ Tuya APP can be customized | TRIAC/ Tuya APP can be customized | TRIAC/ Tuya APP can be customized |
| Sensor/Emergency | Can be customized | Can be customized | Can be customized | Can be customized | Can be customized |
| Driver Brand | Llifud/BOKE/WISCOON | Llifud/BOKE/WISCOON | Llifud/BOKE/WISCOON | Llifud/BOKE/WISCOON | Llifud/BOKE/WISCOON |
| Function | Blueteeth/App control can be customized | Blueteeth/App control can be customized | Blueteeth/App control can be customized | Blueteeth/App control can be customized | Blueteeth/App control can be customized |
| LED brand | Sanan optoelectronics/Wafer | Sanan optoelectronics/Wafer | Sanan optoelectronics/Wafer | Sanan optoelectronics/Wafer | Sanan optoelectronics/Wafer |
| Typical CCT | 3000K/4000K/5000K/6000K | 3000K/4000K/5000K/6000K | 3000K/4000K/5000K/6000K | 3000K/4000K/5000K/6000K | 3000K/4000K/5000K/6000K |
| CRI | >80Ra Typical | >80Ra Typical | >80Ra Typical | >80Ra Typical | >80Ra Typical |
| CCT Adjustable | Can be customized | Can be customized | Can be customized | Can be customized | Can be customized |
| Lumens Efficiency(lm/w) | 75-85lm/w | 75-85lm/w | 75-85lm/w | 75-85lm/w | 75-85lm/w |
| Luminous Flux(±5%) | 500lm | 950lm | 1400lm | 1600lm | 1900lm |
| LED Type | LM80 SMD/1W | LM80 SMD/1W | LM80 SMD/1W | LM80 SMD/1W | LM80 SMD/1W |
| Chipset brand | 12PCS | 20PCS | 24PCS | 28PCS | 36PCS |
| Beam Angle | 120° | 120° | 120° | 120° | 120° |
| Lens | / | / | / | / | / |
| Glare Index | / | / | / | / | / |
| Materials | Aluminum+PS | Aluminum+PS | Aluminum+PS | Aluminum+PS | Aluminum+PS |
| Lifespan | 50,000hours | 50,000hours | 50,000hours | 50,000hours | 50,000hours |
| Standards | CE/ROHS/FCC/ETL | CE/ROHS/FCC/ETL | CE/ROHS/FCC/ETL | CE/ROHS/FCC/ETL | CE/ROHS/FCC/ETL |
| Warranty | 3years | 3years | 3years | 3years | 3years |
| IP Grade | IP20 | IP20 | IP20 | IP20 | IP20 |
| Storage Temperature | -30~60℃(-22~140℉) | -30~60℃(-22~140℉) | -30~60℃(-22~140℉) | -30~60℃(-22~140℉) | -30~60℃(-22~140℉) |
| Working Temperature | -20~40℃(-4~104℉) | -20~40℃(-4~104℉) | -20~40℃(-4~104℉) | -20~40℃(-4~104℉) | -20~40℃(-4~104℉) |
| Operating Humidity | 10%| 10% | 10% | 10% | 10% | |
| Product Size | φ120*120*H38mm | φ170*170*H38mm | φ225*225*H38mm | φ240*240*H38mm | φ300*300*H38mm |
| Product N.W | 0.26kg | 0.43kg | 0.68kg | 0.97kg | 1.075kg |
| Packing Size (*PCS/CTN) |
46*28*28cm (50PCS/CTN) | 48*38.5*37.5cm(40PCS/CTN) | 49*46*26cm(18PCS/CTN) | 63.5*48.5*34cm(20PCS/CTN) | 63.5*48.5*34cm(20PCS/CTN) |
| Gross Weight/CTN | 13kg | 17.2kg | 12.3kg | 19.5kg | 21.5kg |
EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
TL
ID
LV
LT
SR
SK
SL
UK
SQ
ET
HU
MT
TH
TR
AF
MS
GA
IS
AZ



